Uveal Melanoma in USA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Uveal melanoma]] is the most common adult primary ocular malignancy. Here we study its incidence in USA. | |||
[[Uveal melanoma]] is the most common adult primary ocular malignancy. Here we study its incidence in USA. Here we present the incidence rates between 2001 and 2018 on a nationwide level. | |||
Here we provide interactive graphs to support the readers of our publication to better understand the data. | |||
[[File:Uveal Melanoma Diagnosis per State.png|thumb|Uveal Melanoma diagnosis per state 2001-2018]] | |||
==== Age-standardized Incidence rates ==== | ==== Age-standardized Incidence rates ==== | ||
Line 16: | Line 21: | ||
UMIncidenceRatesperstate/UMIncidenceRates |
Latest revision as of 19:44, 30 August 2025
Uveal melanoma is the most common adult primary ocular malignancy. Here we study its incidence in USA. Here we present the incidence rates between 2001 and 2018 on a nationwide level.
Here we provide interactive graphs to support the readers of our publication to better understand the data.

Age-standardized Incidence rates[edit | edit source]
- Incidence rates per State
- Incidence rate-ratios per state in comparison to the national incidence in US
- Incidence rates per age group
Trends:[edit | edit source]
UMIncidenceRatesperstate/UMIncidenceRates