Main Page: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=== <strong>Recent Publications</strong> === | === <strong>Recent Publications</strong> === | ||
'''Survival trends for patients with retinoblastoma between 2000 and 2018: What has changed?''' | |||
Basel Abdelazeem, Kirellos Said Abbas, Joseph Shehata, Nahla Ahmed El‐Shahat, Mennatullah Mohamed Eltaras, Ibrahim Qaddoumi, Ahmad Samir Alfaar | |||
Cancer Medicine, December 2022 | |||
[https://doi.org/10.1002/cam4.5406 DOI: 10.1002/cam4.5406] | |||
'''FoxP3 expression by retinal pigment epithelial cells: transcription factor with potential relevance for the pathology of age-related macular degeneration''' | |||
Ahmad Samir Alfaar, Lucas Stürzbecher, Maria Diedrichs-Möhring, Marion Lam, Christophe Roubeix, Julia Ritter, Kathrin Schumann, Balasubramaniam Annamalai, Inga-Marie Pompös, Bärbel Rohrer, Florian Sennlaub, Nadine Reichhart, Gerhild Wildner, Olaf Strauß | |||
Journal of Neuroinflammation, October 2022 | |||
[https://doi.org/10.1186/s12974-022-02620-w DOI: 10.1186/s12974-022-02620-w] | |||
PMID: [https://www.ncbi.nlm.nih.gov/pubmed/36273134 36273134] | |||
'''The epidemiology of adults' eyelid malignancies in Germany between 2009 and 2015; An analysis of 42,710 patients' data''' | |||
Ahmad S Alfaar, C Nathanael Suckert, Matus Rehak, and Christian Girbardt | |||
European Journal of Ophthalmology, October 2022 | |||
[https://doi.org/10.1177/11206721221125018 DOI: 10.1177/11206721221125018] | |||
'''The epidemiology of uveal melanoma in Germany: a nationwide report of incidence and survival between 2009 and 2015''' | '''The epidemiology of uveal melanoma in Germany: a nationwide report of incidence and survival between 2009 and 2015''' | ||
Line 9: | Line 39: | ||
* Epidemiology | * Epidemiology | ||
** Ocular oncology: in Germany, in USA, in Egypt | ** Ocular oncology: in Germany, in USA, in Egypt ( Lid, Orbit, lacrimal gland, Melanoma, Retinoblastoma) | ||
***[[Uveal Melanoma in USA]] | |||
** Retinal Diseases | ** Retinal Diseases | ||
***Retinopathy of Prematurity: in [[ROP in Germany|Germany]], in USA | ***Retinopathy of Prematurity: in [[ROP in Germany|Germany]], in USA | ||
*** Retinal Detachment: in Germany, in USA | *** Retinal Detachment: in Germany, in USA | ||
** Ocular Emergencies in Germany | |||
* Medical Informatics | * Medical Informatics | ||
* Ocular Physiology | * Ocular Physiology | ||
*Patient-reported outcome measures | *Patient-reported outcome measures | ||
*Clinical Research Interest and Barriers. | *Clinical Research Interest and Barriers. | ||
*African Consortium for Genetic and Developmental Eye Diseases | |||
=== My Publications === | |||
[[Publications|Complete list of publications]] | |||
[[mediawikiwiki:Special:MyLanguage/Help:Contents|User's Guide]] - [[Getting started]] | |||
[[mediawikiwiki:Special:MyLanguage/Help:Contents|User's Guide]] - [[Getting started]] |
Latest revision as of 13:19, 10 February 2023
Recent Publications[edit | edit source]
Survival trends for patients with retinoblastoma between 2000 and 2018: What has changed?
Basel Abdelazeem, Kirellos Said Abbas, Joseph Shehata, Nahla Ahmed El‐Shahat, Mennatullah Mohamed Eltaras, Ibrahim Qaddoumi, Ahmad Samir Alfaar
Cancer Medicine, December 2022
FoxP3 expression by retinal pigment epithelial cells: transcription factor with potential relevance for the pathology of age-related macular degeneration
Ahmad Samir Alfaar, Lucas Stürzbecher, Maria Diedrichs-Möhring, Marion Lam, Christophe Roubeix, Julia Ritter, Kathrin Schumann, Balasubramaniam Annamalai, Inga-Marie Pompös, Bärbel Rohrer, Florian Sennlaub, Nadine Reichhart, Gerhild Wildner, Olaf Strauß
Journal of Neuroinflammation, October 2022
DOI: 10.1186/s12974-022-02620-w
PMID: 36273134
The epidemiology of adults' eyelid malignancies in Germany between 2009 and 2015; An analysis of 42,710 patients' data
Ahmad S Alfaar, C Nathanael Suckert, Matus Rehak, and Christian Girbardt
European Journal of Ophthalmology, October 2022
DOI: 10.1177/11206721221125018
The epidemiology of uveal melanoma in Germany: a nationwide report of incidence and survival between 2009 and 2015
Ahmad Samir Alfaar, Anas Saad, Peter Wiedemann, Matus Rehak
PMID: 34605956 DOI: 10.1007/s00417-021-05317-7
Active Projects[edit | edit source]
- Epidemiology
- Ocular oncology: in Germany, in USA, in Egypt ( Lid, Orbit, lacrimal gland, Melanoma, Retinoblastoma)
- Retinal Diseases
- Retinopathy of Prematurity: in Germany, in USA
- Retinal Detachment: in Germany, in USA
- Ocular Emergencies in Germany
- Medical Informatics
- Ocular Physiology
- Patient-reported outcome measures
- Clinical Research Interest and Barriers.
- African Consortium for Genetic and Developmental Eye Diseases
My Publications[edit | edit source]
User's Guide - Getting started